Description
Technical data
| Rated input voltage | DC110V | 
| Range of input pressure | 0.50~1.0MPa | 
| Rated input pressure | 0.55MPa | 
| Input pressure (adjustable) | 0.20~0.50MPa | 
| Pressure stability | 0.2%(Output pressure:0.32~0.45MPa) | 
| Pressure regulation accuracy | 0.002MPa | 
| System filtration accuracy | ≤5μm | 
| Rated flow | 200L/min | 
| Life time | ≥85,000 times | 
| Ambient temperature | -40℃~ +70℃ | 
| Ambient humidity | ≤95% | 
| Applicable Medium | Clean and Dry Non-corrosive Compressed Gas | 
 中文版

					
					
					
					
					
					
Reviews
There are no reviews yet.