Description
VPIS for M.V. cubicles (switchgear)
DXN series of voltage presence indicating system (VPIS) indicates the voltage presence on M.V. cubicles by being installed on the capacitive dividers.



Product Features:
- 3-phase live-voltage indicating system;
- Can realize the remote transmission of voltage presence signals or voltage absence signals;
- Have the function of overvoltage protection;
- Maximum loading current: 50A
- Wide-range 3kV- 40.5kV
- Working frequency 50/60Hz
- Threshold values for voltage presence indication: U>0.45 x Un
- Threshold values for voltage absence indication: U<0.10 x Un
- Threshold values for over-voltage protection: <0.30 x Un
- Divider capacitance: 18pF or be specified by buyer
- Temperature range: -25°C to +40°C
- Insulation strength: AC 2kV, 1min
- Product dimensions (L×W×D) 96x49x95mm
Technical Parameter:
| Executive Standard | IEC61958-2000 |
| Working Frequency | 50Hz/60Hz |
| Nominal Voltage | 3-6kV |
| 6-12kV | |
| 10-24kV | |
| 24-40.5kV | |
| Divider Capacitance | 18pF,or customized by buyers |
| Threshold Values for Voltage Presence Indication | U>0.45 x Un |
| Threshold Values for Voltage Absence indication | U<0.10 x Un |
| Threshold Values for Over-voltage Protection | U<0.30 x Un |
| Remote Relay output contact capacity | 1A/125V AC 2A/30V DC |
| Auxiliary Power Supply | AC/DC 24-230V |
| Working Temperature | -25℃ – +40℃ |
| Working Humidity | <95% |
| Insulation Strength | 2kV,1min |
| Overall Dimension(W x H x D) | 96x49x95 mm |
| Mounting Dimension(W x H x D) | 92x45x87 mm |
| Cable Length | 2M,or customized by buyers |

Terminal Definitions

|
Marks |
Definitions | ||
| Earth Terminal | |||
| L3 | HV Phase L3, the input terminal for coupling signals | ||
| L2 | HV Phase L2, the input terminal for coupling signals | ||
| L1 | HV Phase L1, the input terminal for coupling signals | ||
| K1 | NO | Normally-open contact for voltage presence signal output | When there is a live voltage in the phase, K1 flips to connect NO-COM, and disconnect NC-COM |
| COM | Common contact for voltage presence signal output | ||
| NC | Normally-closed contact for voltage presence signal output | ||
| K2 | NO | Normally-open contact for voltage absence signal output | When there is no live voltage in the phase, K2 flips to connect NO-COM, and disconnect NC-COM |
| COM | Common contact for voltage absence signal output | ||
| NC | Normally-closed contact for voltage absence signal output | ||
| Power | AC/DC 24-230V | Input terminal for auxiliary power supply. AC/DC without polarity. |
|
Ordering Information

中文版

Reviews
There are no reviews yet.