Description
Features:
- With embedded computer and optimized optical system,convenient and easy to use
- 320×240 dots array large screen graphic LCD display with abundant and simple instructions,and curve and table directly displayed on screen
- Basic photometric mode、Quantitative analysis、Qualitative analysis、Kinetics test、DNA/Protein Test and Multi-wavelength are available
- Alternative fitting and correction methods for Quantitative analysis
- Re-scaling axes、curve smoothing,combination,zooming and overlap 、1st to 4st derivative for Qualitative analysis
- Enzyme reaction rate calculation for Kinetics
- Data output by optional built-in thermal printer;
- Up to 1000 test data can be saved in local memory
- Optional ADX’s Windows®-based PC application software provides more features
Specifications:
| Models | 1900 | |
| Wavelength Range | 190 – 1100nm | |
| Spectral Bandwidth | 2nm or 1nm | |
| Optical System | Double Beam &Czerny-Turner ;Grating 1200 line/mm | |
| Wavelength Accuracy | ±0.1 nm(656.1 nm D2), ±0.3 nm(Whole wavelength range) | |
| Wavelength Repeatability | ±0.2nm | |
| Wavelength Resolution | 0.1nm | |
| Photometric Range | 0.3 to 3A ; 0-200%T; -9999 to 9999C | |
| Photometric Accuracy | ±0.002A@0.5A , ±0.3%(0~100%T) | |
| Photometric Repeatability | ±0.001A@0.5A , ±0.15%T(0~100%T) | |
| Stray Light | ≤ 0.05%T (220 nm,NaI;340 nm,NaNO2) | |
| Baseline Flattness | ±0.001A | |
| Stability | ±0.0005A/hr @500nm ,0A | |
| Photometric noise | ±0.0003A | |
| Data Output | 320×240 Dots Array Graphic LCD | |
| Slave USB Connecting to computer | ||
| Size | 660x 580×270 mm | |
| Weight | 28.5kg | |
中文版

Reviews
There are no reviews yet.